Your cart
Il n'y a plus d'articles dans votre panier
- -65,36%
VELO SPECIALIZED STUMPJUMPER HT EXPERT 29 (2014)
En Stock
Vélo VTT Specialized Stumpjumper HT Expert carbon 2014 avec suspension à l'avant et roues 29. Cadre: FACT 10m carbon, 29" geometry. Fourche: Custom RockShox SID 29 Brain. Derailleur arriere: Shimano Shadow Plus XTR. Freins à disque: Magura MTS
Product | Specialized Stumpjumper HT Expert Carbon Bike |
---|---|
Model Year | 2014 |
Riding Type | Cross Country |
Rider | Unisex |
| |
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | FACT 10m Carbon, FACT IS Construction, Carbon Bottom Bracket |
Rear Travel | Hardtail |
Rear Shock | N/A |
Fork | RockShox SID 29 Brain, Inertia Valve Damper, Solo Air Spring, Tapered Alloy Steerer, Bottom-Mount Brain Fade And Rebound Adjust, 15mm Thru-Axle |
Fork Travel | S: 80mm, Others: 90mm |
Head Tube Diameter | Tapered |
Headset | 1-1/8 and 1-1/2" Threadless, Campy Style Upper with 1-1/2" Lower, Cartridge Bearings |
Handlebar | Specialized XC, Flat Bar, 2014 Butted Alloy, 700mm Wide, 8° Backsweep, 31.8mm |
Stem | Specialized XC, 3D Forged Alloy, 4-Bolt, 6° Rise, 31.8mm Clamp |
Grips | Specialized Sip Grip, Light Lock-On, Half-Waffle Aramid-Infused, S/M: Regular, Others: XL Thickness |
Brakes | Magura MTS, Hydraulic Disc, Hi Friction Pad, Alloy Caliper, Storm SL Rotors - S/M: 160mm, L/XL: 180mm Front Rotor / 160mm Rear Rotor |
Brake Levers | Magura MTS, Carbon Master Cylinder, Alloy Lever Blade, Hollow Lever Pivot, Reach Adjust, Shiftmix Clamps |
Drivetrain | |
Shifters | Shimano SLX, 10-Speed, Trigger |
Front Derailleur | SRAM X7, 10-Speed, 34.9mm Clamp, Top Pull |
Rear Derailleur | Shimano Shadow Plus XTR, 10-Speed, GS Mid Cage |
ISCG Tabs | N/A |
Chainguide | N/A |
Cranks | SRAM Carbon S-2200, 10-Speed XC Double, PF30 Spindle, Removable Spider, S: 170mm, Others: 175mm |
Chainrings | |
Bottom Bracket | SRAM PF30, OS Press-In Bearings, Sealed Cartridge |
Pedals | N/A |
Chain | SRAM PC 1051, 10-Speed, PowerLink |
Cassette | SRAM PG-1050, 10-Speed, 11-36 Tooth |
Rims | Roval Control Carbon 29, Carbon Disc, Hookless Bead, 22mm Internal Width, 32 Hole |
Hubs | Roval Control Carbon 29, 15mm Thru-Axle, 32 Hole Front // Roval Control Carbon 29 142+, DT Swiss Star Ratchet, 12mm Thru-Axle, 32 Hole Rear |
Spokes | DT Swiss Super Comp, 2.0/1.65/1.8 Stainless |
Tires | S-Works Fast Trak, 2Bliss Ready, 29"x2.0", Foldable Aramid Bead, 120 TPI Front // Specialized Fast Trak Control, 2Bliss Ready, 29"x2.0", Foldable Aramid Bead, 60 TPI Rear |
Saddle | Body Geometry Phenom Comp, Hollow Cr-Mo Rails, 143mm |
Seatpost | Specialized 2014 Butted Alloy, Single Bolt Setback, Length on Sizes S/M: 350mm, L/XL: 400mm |
Seatpost Diameter | 27.2mm |
Seatpost Clamp | Specialized 7050 Hard Anodized Alloy, Single Bolt, 31.8mm |
Rear Dropout / Hub Dimensions | 142+ Dropout x 12mm Thru-Axle |
- MATERIAL CADRE
- CARBONE
- ROUE
- 29
- TYPE CADRE
- SUSPENTION AVANT
- SEXE
- HOMME
- TRANSMITION
- MECANIQUE
- PLATEAUX
- DOUBLE
- VITESSES
- 10
- FREINS
- DISQUE HYDRAULIQUES
- DISCIPLINE
- VTT
- STYLE CYCLISTE
- XC RACING
- CATEGORIES
- VELOS VTT
- Autres saisons
- 2014
- MODÈLE DE VELO
- SPECIALIZED STUMPJUMPER
13105926LRED
Reseñas y Valoraciones
No reviews